College Record
Current season: College | NFL | Combined
2006: College | NFL | Combined
College bets, 2007 season
| Date | My Pick | Result | Bet | Profit |
| 01/12/08 | Shrine Bowl: East vs. West (team Over 20.5) Final: East 38, West 7 | Loss | $57.50 | -$57.50 |
| 01/07/08 | BCS Title Game: LSU (-3) vs. Ohio State Final: LSU 38, Ohio State 24 | Win | $240.00 | $200.00 |
| 01/07/08 | BCS Title Game: LSU (team Over 25.5) vs. Ohio State Final: LSU 38, Ohio State 24 | Win | $50.00 | $50.00 |
| 01/07/08 | BCS Title Game: LSU (team Over 12.5 2H) vs. Ohio State Final: LSU 38 (14 2H), Ohio State 24 | Win | $130.00 | $100.00 |
| 01/07/08 | BCS Title Game: LSU vs. Ohio State (Under 13 4Q) Final: LSU 38 (7 4Q), Ohio State 24 (7 4Q) | Loss | $57.50 | -$57.50 |
| 01/06/08 | TEASER: Fiesta Bowl: West Virginia vs. Oklahoma (-1) & Titans at Chargers (-3) Final: West Virginia 48, Oklahoma 28 | Loss | $82.50 | -$82.50 |
| 01/06/08 | GMAC Bowl: Bowling Green (team Over 35) vs. Tulsa Final: Tulsa 63, Bowling Green 7 | Loss | $115.00 | -$115.00 |
| 01/06/08 | GMAC Bowl: Bowling Green vs. Tulsa (Over 76) Final: Tulsa 63, Bowling Green 7 | Loss | $110.00 | -$110.00 |
| 01/06/08 | GMAC Bowl: Bowling Green vs. Tulsa (-0.5 2Q) Final: Tulsa 63 (14 2Q), Bowling Green 7 (0 2Q) | Win | $301.82 | $279.80 |
| 01/05/08 | International Bowl: Ball St. vs. Rutgers (-10) Final: Rutgers 52, Ball St. 30 | Win | $93.75 | $75.00 |
| 01/05/08 | International Bowl: Ball St. vs. Rutgers (-6 1H) Final: Rutgers 52 (24 1H), Ball St. 30 (9 1H) | Win | $90.00 | $75.00 |
| 01/03/08 | Orange Bowl: Kansas (+3) vs. Virginia Tech Final: Kansas 24, Virginia Tech 21 | Win | $82.50 | $75.00 |
| 01/03/08 | Orange Bowl: Kansas vs. Virginia Tech (Under 24.5 1H) Final: Kansas 24 (17 1H), Virginia Tech 21 (7 1H) | Win | $90.00 | $75.00 |
| 01/03/08 | Orange Bowl: Kansas (team Over 10 2H) vs. Virginia Tech Final: Kansas 24 (7 2H), Virginia Tech 21 | Loss | $86.25 | -$86.25 |
| 01/03/08 | Orange Bowl: Kansas vs. Virginia Tech (Over 24 2H) Final: Kansas 24 (7 2H), Virginia Tech 21 (14 2H) | Loss | $90.00 | -$90.00 |
| 01/02/08 | Fiesta Bowl: West Virginia vs. Oklahoma (-7) Final: West Virginia 48, Oklahoma 28 | Loss | $202.50 | -$202.50 |
| 01/02/08 | Fiesta Bowl: West Virginia vs. Oklahoma (Under 63) Final: West Virginia 48, Oklahoma 28 | Loss | $120.00 | -$120.00 |
| 01/02/08 | Fiesta Bowl: Parlay: West Virginia vs. Oklahoma (-7 & Under 63) Final: West Virginia 48, Oklahoma 28 | Loss | $100.00 | -$100.00 |
| 01/02/08 | Fiesta Bowl: West Virginia vs. Oklahoma (Over 14 2Q) Final: West Virginia 48 (14 2Q), Oklahoma 28 (6 2Q) | Win | $173.91 | $217.39 |
| 01/02/08 | Fiesta Bowl: West Virginia (team Over 14 2H) vs. Oklahoma Final: West Virginia 48 (28 2H), Oklahoma 28 | Win | $280.00 | $200.00 |
| 01/02/08 | Fiesta Bowl: West Virginia vs. Oklahoma (Over 28 2H) Final: West Virginia 48 (28 2H), Oklahoma 28 (22 2H) | Win | $125.00 | $100.00 |
| 01/02/08 | Fiesta Bowl: West Virginia (+6.5 4Q) vs. Oklahoma Final: West Virginia 48 (14 4Q), Oklahoma 28 (13 4Q) | Win | $75.00 | $86.25 |
| 01/01/08 | Gator Bowl: Texas Tech (-6) vs. Virginia Final: Texas Tech 31, Virginia 28 | Loss | $78.75 | -$78.75 |
| 01/01/08 | Cotton Bowl: Missouri (-3) vs. Arkansas Final: Missouri 38, Arkansas 7 | Win | $82.50 | $75.00 |
| 01/01/08 | Capital One Bowl: Michigan (+10.5) vs. Florida Final: Michigan 41, Florida 35 | Win | $82.50 | $75.00 |
| 01/01/08 | Outback Bowl: Tennessee (-2) vs. Wisconsin Final: Tennessee 21, Wisconsin 17 | Win | $82.50 | $75.00 |
| 01/01/08 | Cotton Bowl: Missouri (-3 2H) vs. Arkansas Final: Missouri 38 (24 2H), Arkansas 7 (7 2H) | Win | $75.00 | $82.50 |
| 01/01/08 | Gator Bowl: Texas Tech vs. Virginia (Over 14 4Q) Final: Texas Tech 31 (17 4Q), Virginia 28 (7 4Q) | Win | $82.50 | $75.00 |
| 01/01/08 | Rose Bowl: Illinois vs. USC (Over 48.5) Final: USC 49, Illinois 17 | Win | $82.50 | $75.00 |
| 01/01/08 | Rose Bowl: Illinois vs. USC (-7 2H) Final: USC 49 (28 2H), Illinois 17 (14 2H) | Win | $82.50 | $75.00 |
| 01/01/08 | Rose Bowl: Illinois (+6.5 4Q) vs. USC Final: USC 49 (14 4Q), Illinois 17 (7 4Q) | Loss | $75.00 | -$75.00 |
| 01/01/08 | Sugar Bowl: Hawaii (Davone Bess Over 8.5 receptions) vs. Georgia Final: Georgia 41, Hawaii 10 (Bess, 7 rec.) | Loss | $75.00 | -$75.00 |
| 01/01/08 | Sugar Bowl: Hawaii (Ryan Grice-Mullen Over 8.5 receptions) vs. Georgia Final: Georgia 41, Hawaii 10 (Grice-Mullen, 6 rec.) | Loss | $75.00 | -$75.00 |
| 12/31/07 | Insight Bowl: Indiana vs. Oklahoma St. (Over 69) Final: Oklahoma St. 49, Indiana 33 | Win | $82.50 | $75.00 |
| 12/31/07 | Armed Forces Bowl: Cal vs. Air Force (+4.5) Final: Cal 42, Air Force 36 | Loss | $55.00 | -$55.00 |
| 12/31/07 | Humanitarian Bowl: Georgia Tech vs. Fresno St. (+6) Final: Fresno St. 40, Georgia Tech 28 | Win | $90.00 | $75.00 |
| 12/31/07 | Sun Bowl: South Florida (-5.5) vs. Oregon Final: Oregon 56, South Florida 21 | Loss | $55.00 | -$55.00 |
| 12/31/07 | Sun Bowl: South Florida (ML) vs. Oregon Final: Oregon 56, South Florida 21 | Loss | $126.50 | -$126.50 |
| 12/31/07 | Armed Forces Bowl: Cal (-4.5 2H) vs. Air Force Final: Cal 42 (28 2H), Air Force 36 (15 2H) | Win | $55.00 | $50.00 |
| 12/31/07 | Chick-fil-A Bowl: Clemson vs. Auburn (ML) Final: Auburn 23, Clemson 20 | Win | $50.00 | $55.00 |
| 12/31/07 | Chick-fil-A Bowl: Clemson (team Over 10 2H) vs. Auburn Final: Auburn 23, Clemson 20 (13 2H) | Win | $57.50 | $50.00 |
| 12/29/07 | Meineke Bowl: UConn (+2.5) vs. Wake Forest Final: Wake Forest 24, UConn 10 | Loss | $53.00 | -$53.00 |
| 12/29/07 | Meineke Bowl: UConn (ML) vs. Wake Forest Final: Wake Forest 24, UConn 10 | Loss | $25.00 | -$25.00 |
| 12/29/07 | Alamo Bowl: Penn St. (-5) vs. Texas A&M Final: Penn St. 24, Texas A&M 17 | Win | $50.00 | $51.50 |
| 12/29/07 | Liberty Bowl: Cent. Florida (-3) vs. Mississippi St. Final: Mississippi St. 10, Cent. Florida 3 | Loss | $50.00 | -$50.00 |
| 12/29/07 | Liberty Bowl: Cent. Florida (team Over 12.5 2H) vs. Mississippi St. Final: Mississippi St. 10 (7 2H), Cent. Florida 3 | Loss | $57.50 | -$57.50 |
| 12/29/07 | Liberty Bowl: Cent. Florida vs. Mississippi St. (team Over 10 2H) Final: Mississippi St. 10, Cent. Florida 3 (0 2H) | Loss | $57.50 | -$57.50 |
| 12/28/07 | Texas Bowl: TCU (-3.5) vs. Houston Final: TCU 20, Houston 13 | Win | $82.50 | $75.00 |
| 12/28/07 | Emerald Bowl: Maryland vs. Oregon St. (-4.5) Final: Oregon St. 21, Maryland 14 | Win | $55.50 | $50.00 |
| 12/28/07 | Champs Sports Bowl: Boston College (-4.5) vs. Michigan St. Final: Boston College 24, Michigan St. 21 | Loss | $55.00 | -$55.00 |
| 12/28/07 | Champs Sports Bowl: Boston College (team Over 31) vs. Michigan St. Final: Boston College 24, Michigan St. 21 | Loss | $57.50 | -$57.50 |
| 12/27/07 | Holiday Bowl: Texas (team Over 14 2H) vs. Arizona St. Final: Texas 52 (24 2H), Arizona St. 34 | Win | $60.00 | $50.00 |
| 12/27/07 | Holiday Bowl: Texas (-10) vs. Arizona St. [Live betting] Final: Texas 52, Arizona St. 34 | Win | $55.00 | $50.00 |
| 12/27/07 | Holiday Bowl: Texas vs. Arizona St. (+17.5) [Live betting] Final: Texas 52, Arizona St. 34 | Loss | $55.00 | -$55.00 |
| 12/26/07 | Motor City Bowl: Purdue (-7) vs. Cent. Michigan Final: Purdue 51, Cent. Michigan 48 | Loss | $60.00 | -$60.00 |
| 12/26/07 | Motor City Bowl: Purdue vs. Cent. Michigan (Over 71.5) Final: Purdue 51, Cent. Michigan 48 | Win | $55.00 | $50.00 |
| 12/26/07 | Motor City Bowl: Purdue vs. Cent. Michigan (Under 35, 2H) Final: Purdue 51 (17 2H), Cent. Michigan 48 (35 2H) | Loss | $55.00 | -$55.00 |
| 12/23/07 | Hawaii Bowl: Boise St. vs. E. Carolina (+10.5) Final: E. Carolina 41, Boise St. 38 | Win | $55.00 | $50.00 |
| 12/23/07 | Hawaii Bowl: Boise St. vs. E. Carolina (Over 66) Final: E. Carolina 41, Boise St. 38 | Win | $55.00 | $50.00 |
| 12/22/07 | Papa John's Bowl: Southern Miss vs. Cincinnati (-10) Final: Cincinnati 31, Southern Miss 21 | Push | $60.00 | $0.00 |
| 12/22/07 | New Mexico Bowl: Nevada (team Over 26) vs. New Mexico Final: New Mexico 23, Nevada 0 | Loss | $57.50 | -$57.50 |
| 12/22/07 | Las Vegas Bowl: BYU (-6.5) vs. UCLA Final: BYU 17, UCLA 16 | Loss | $137.50 | -$137.50 |
| 12/22/07 | New Mexico Bowl: Nevada vs. New Mexico (team Over 13 2H) Final: New Mexico 23 (3 2H), Nevada 0 | Loss | $57.50 | -$57.50 |
| 12/22/07 | Las Vegas Bowl: BYU (-3 2H) vs. UCLA Final: BYU 17 (0 2H), UCLA 16 (3 2H) | Loss | $50.00 | -$50.00 |
| 12/21/07 | New Orleans Bowl: Florida Atl. (-3) vs. Memphis Final: Florida Atl. 44, Memphis 27 | Win | $57.00 | $50.00 |
| 12/21/07 | New Orleans Bowl: Florida Atl. (team Over 34.5) vs. Memphis Final: Florida Atl. 44, Memphis 27 | Win | $57.50 | $50.00 |
| 12/21/07 | New Orleans Bowl: Florida Atl. vs. Memphis (Under 36.5 2H) Final: Florida Atl. 44 (14 2H), Memphis 27 (7 2H) | Win | $27.50 | $25.00 |
| 12/20/07 | Poinsettia Bowl: Navy (+8.5) vs. Utah Final: Utah 35, Navy 32 | Win | $27.50 | $25.00 |
| 12/20/07 | Poinsettia Bowl: Navy vs. Utah (team Over 36) Final: Utah 35, Navy 32 | Loss | $28.75 | -$28.75 |
| 12/15/07 | TEASER: DIII Champ.: Mount Union (-13.5) vs. Wisconsin-Whitewater & Over 46.5 Final: Wisconsin-Whitewater 31, Mount Union 21 | Loss | $55.00 | -$55.00 |
| 12/15/07 | DIII Champ.: Mount Union (-3.5 3Q) vs. Wisconsin-Whitewater Final: Wisconsin-Whitewater 31 (7 3Q), Mount Union 21 (14 3Q) | Win | $15.00 | $15.75 |
| 12/15/07 | DIII Champ.: Mount Union vs. Wisconsin-Whitewater (Over 10 3Q) Final: Wisconsin-Whitewater 31 (7 3Q), Mount Union 21 (14 3Q) | Win | $15.00 | $19.50 |
| 12/14/07 | I-AA Champ.: Appalachian St. (-5.5) vs. Delaware Final: Appalachian St. 49, Delaware 21 | Win | $55.00 | $50.00 |
| 12/14/07 | I-AA Champ.: Appalachian St. vs. Delaware (Over 14 1Q) Final: Appalachian St. 49 (14 1Q), Delaware 21 (0 1Q) | Push | $50.00 | $0.00 |
| 12/14/07 | I-AA Champ.: Appalachian St. (pk 2H) vs. Delaware Final: Appalachian St. 49 (21 2H), Delaware 21 (14 2H) | Win | $25.00 | $25.00 |
| 12/01/07 | Washington at Hawaii (-13.5) Final: Hawaii 35, Washington 28 | Loss | $82.50 | -$82.50 |
| 12/01/07 | Tulsa at Cent. Florida (-7) Final: Cent. Florida 44, Tulsa 25 | Win | $54.00 | $50.00 |
| 12/01/07 | North Texas (-1.5) at Florida Intl. Final: Florida Intl. 38, North Texas 19 | Loss | $55.00 | -$55.00 |
| 12/01/07 | Louisiana Tech (+8) at Nevada Final: Nevada 49, Louisiana Tech 10 | Loss | $55.00 | -$55.00 |
| 12/01/07 | Miami-Ohio vs. Cent. Michigan (-0.5 2H) [at Detroit] Final: Cent. Michigan 25 (28 2H), Miami-Ohio 10 (10 2H) | Win | $50.00 | $50.00 |
| 12/01/07 | Oregon St. at Oregon (Over 40.5) Final: Oregon St. 38, Oregon 31 | Win | $55.00 | $50.00 |
| 12/01/07 | UCLA (+19) at USC Final: USC 24, UCLA 7 | Win | $55.00 | $50.00 |
| 12/01/07 | UCLA at USC (-10 2H) Final: USC 24 (7 2H), UCLA 7 (0 2H) | Loss | $30.00 | -$30.00 |
| 12/01/07 | Washington at Hawaii (team Over 43.5) Final: Hawaii 35, Washington 28 | Loss | $57.50 | -$57.50 |
| 11/30/07 | Fresno St. (-13) at New Mexico St. Final: Fresno St. 30, New Mexico St. 23 | Loss | $77.25 | -$77.25 |
| 11/24/07 | SMU at Memphis (-7) Final: Memphis 55, SMU 52 | Win | $57.50 | $50.00 |
| 11/24/07 | Temple (+11) at W. Michigan Final: W. Michigan 16, Temple 3 | Loss | $55.00 | -$55.00 |
| 11/24/07 | Oregon at UCLA (Under 50.5) Final: UCLA 16, Oregon 0 | Win | $55.00 | $50.00 |
| 11/24/07 | Utah at BYU (-4) Final: BYU 17, Utah 10 | Win | $60.00 | $50.00 |
| 11/24/07 | SMU at Memphis (-3 1H) Final: Memphis 55 (21 1H), SMU 52 (28 1H) | Loss | $55.00 | -$55.00 |
| 11/24/07 | Ball St. at N. Illinois (Over 58) Final: Ball St. 27, N. Illinois 21 | Loss | $55.00 | -$55.00 |
| 11/24/07 | Miami at Boston College (-7 2H) Final: Boston College 28 (14 2H), Miami 14 (14 2H) | Loss | $50.00 | -$50.00 |
| 11/24/07 | Oklahoma St. at Oklahoma (Over 67) Final: Oklahoma 49, Oklahoma St. 17 | Loss | $52.50 | -$52.50 |
| 11/24/07 | Tulsa at Rice (Under 78.5) Final: Tulsa 48, Rice 43 | Loss | $55.00 | -$55.00 |
| 11/24/07 | Georgia at Georgia Tech (+4) Final: Georgia 31, Georgia Tech 17 | Loss | $27.50 | -$27.50 |
| 11/24/07 | UConn at West Virginia (team Over 34) Final: West Virginia 66, UConn 21 | Win | $62.50 | $50.00 |
| 11/24/07 | UTEP at Cent. Florida (team Under 34 2H) Final: UCF 36 (20 2H), UTEP 20 | Win | $52.50 | $50.00 |
| 11/24/07 | Tulsa at Rice (Over 38 2H) Final: Tulsa 48 (21 2H), Rice 43 (21 2H) | Win | $66.00 | $60.00 |
| 11/24/07 | Clemson at South Carolina (+3) Final: Clemson 23, South Carolina 21 | Win | $55.00 | $50.00 |
| 11/24/07 | Missouri (+1.5) vs. Kansas [at Kansas City] Final: Missouri 36, Kansas 28 | Win | $55.00 | $50.00 |
| 11/24/07 | Alabama (+6) at Auburn Final: Auburn 17, Alabama 10 | Loss | $55.00 | -$55.00 |
| 11/24/07 | Cincinnati (team Over 37) at Syracuse Final: Cincinnati 52, Syracuse 31 | Win | $115.00 | $100.00 |
| 11/24/07 | Missouri (team Over 33.5) vs. Kansas [at Kansas City] Final: Missouri 36, Kansas 28 | Win | $57.50 | $50.00 |
| 11/24/07 | Missouri vs. Kansas [at Kansas City] (Over 66.5) Final: Missouri 36, Kansas 28 | Loss | $55.00 | -$55.00 |
| 11/24/07 | Clemson at South Carolina (Over 27 2H) Final: Clemson 23 (14 2H), South Carolina 21 (6 2H) | Loss | $55.00 | -$55.00 |
| 11/23/07 | Boise St. (+5) at Hawaii Final: Hawaii 39, Boise St. 27 | Loss | $55.00 | -$55.00 |
| 11/23/07 | Boise St. (+3) at Hawaii Final: Hawaii 39, Boise St. 27 | Loss | $27.50 | -$27.50 |
| 11/23/07 | Boise St. (ML) at Hawaii Final: Hawaii 39, Boise St. 27 | Loss | $65.00 | -$65.00 |
| 11/23/07 | Texas (-6) at Texas A&M Final: Texas A&M 38, Texas 30 | Loss | $54.00 | -$54.00 |
| 11/23/07 | Cent. Michigan (-2.5 2H) at Akron Final: Cent. Michigan 35 (21 3H), Akron 32 (19 2H) | Loss | $55.00 | -$55.00 |
| 11/22/07 | USC (-3) at Arizona St. Final: USC 44, Arizona St. 24 | Win | $55.00 | $50.00 |
| 11/17/07 | Missouri (-7) at Kansas St. Final: Missouri 49, Kansas St. 32 | Win | $66.00 | $60.00 |
| 11/17/07 | Oklahoma St. (-14) at Baylor Final: Oklahoma St. 45, Baylor 14 | Win | $44.00 | $40.00 |
| 11/17/07 | Bowling Green at Buffalo (+1) Final: Bowling Green 31, Buffalo 17 | Loss | $44.00 | -$44.00 |
| 11/17/07 | Cent. Florida (-12.5) at SMU Final: Cent. Florida 49, SMU 20 | Win | $44.00 | $40.00 |
| 11/17/07 | LSU at Ole Miss (+19) Final: LSU 41, Ole Miss 24 | Win | $88.00 | $80.00 |
| 11/17/07 | Iowa St. (team Over 15) at Kansas Final: Kansas 45, Iowa St. 7 | Loss | $40.00 | -$40.00 |
| 11/17/07 | Miami at Virginia Tech (-7 2H) Final: Virginia Tech 44 (27 2H), Miami 14 (7 2H) | Win | $50.00 | $40.00 |
| 11/17/07 | Marshall at Houston (-6.5 2H) Final: Houston 35 (25 2H), Marshall 28 (21 2H) | Loss | $44.00 | -$44.00 |
| 11/17/07 | West Virginia at Cincinnati (Over 55.5) Final: West Virginia 28, Cincinnati 23 | Loss | $60.00 | -$60.00 |
| 11/17/07 | West Virginia (-4.5) at Cincinnati Final: West Virginia 28, Cincinnati 23 | Win | $66.00 | $60.00 |
| 11/17/07 | Oklahoma at Texas Tech (team Under 30) Final: Texas Tech 34, Oklahoma 27 | Loss | $69.00 | -$69.00 |
| 11/17/07 | Oklahoma St. at Baylor (+7 2H) Final: Oklahoma St. 45 (17 2H), Baylor 14 (0 2H) | Loss | $40.80 | -$40.80 |
| 11/17/07 | Oklahoma at Texas Tech (Over 30.5 2H) Final: Texas Tech 34 (17 2H), Oklahoma 27 (7 2H) | Loss | $42.00 | -$42.00 |
| 11/16/07 | Hawaii (-6.5) at Nevada Final: Hawaii 28, Nevada 26 | Loss | $44.00 | -$44.00 |
| 11/16/07 | New Mexico (+15) at Utah Final: Utah 28, New Mexico 10 | Loss | $44.00 | -$44.00 |
| 11/16/07 | Hawaii (-6) at Nevada Final: Hawaii 28, Nevada 26 | Loss | $44.00 | -$44.00 |
| 11/16/07 | Hawaii (team Over 39.5) at Nevada Final: Hawaii 28, Nevada 26 | Loss | $46.00 | -$46.00 |
| 11/16/07 | Hawaii at Nevada (team Under 35) Final: Hawaii 28, Nevada 26 | Win | $46.00 | $40.00 |
| 11/16/07 | Ohio St. at Michigan (+4) Final: Ohio St. 14, Michigan 3 | Win | $44.00 | $40.00 |
| 11/15/07 | Oregon (-10) at Arizona Final: Arizona 34, Oregon 24 | Loss | $44.00 | -$44.00 |
| 11/15/07 | N. Texas (team Over 27) at Arkansas St. Final: Arkansas St. 31, N. Texas 27 | Push | $80.00 | $0.00 |
| 11/14/07 | Akron at Miami-Ohio (Over 51) Final: Miami-Ohio 7, Akron 0 | Loss | $44.00 | -$44.00 |
| 11/13/07 | Toledo at Ball St. (Over 66) Final: Ball St. 41, Toledo 20 | Loss | $72.00 | -$72.00 |
| 11/13/07 | Toledo at Ball St. (Over 34.5 1H) Final: Ball St. 41 (20 2H), Toledo 20 (20 2H) | Win | $44.00 | $40.00 |
| 11/13/07 | Toledo at Ball St. (Under 73) Final: Ball St. 41, Toledo 20 | Win | $72.00 | $60.00 |
| 11/13/07 | Toledo at Ball St. (Under 36 1H) Final: Ball St. 41 (20 2H), Toledo 20 (20 2H) | Loss | $44.00 | -$44.00 |
| 11/10/07 | E. Carolina (-7) at Marshall Final: Marshall 26, E. Carolina 7 | Loss | $63.00 | -$63.00 |
| 11/10/07 | Alabama (-4.5) at Mississippi St. Final: Mississippi St. 17, Alabama 12 | Loss | $41.20 | -$41.20 |
| 11/10/07 | Air Force (-3) at Notre Dame Final: Air Force 41, Notre Dame 24 | Win | $42.00 | $40.00 |
| 11/10/07 | Kent St. (-3) at N. Illinois Final: N. Illinois 27, Kent St. 20 | Loss | $42.80 | -$42.80 |
| 11/10/07 | Houston (+1) at Tulsa Final: Tulsa 56, Houston 7 | Loss | $44.00 | -$44.00 |
| 11/10/07 | Colorado St. at New Mexico (-8.5) Final: New Mexico 26, Colorado St. 23 | Loss | $66.00 | -$66.00 |
| 11/10/07 | Stanford at Washington St. (Under 51) Final: Washington St. 33, Stanford 17 | Win | $44.00 | $40.00 |
| 11/10/07 | Boise St. (-24) at Utah St. Final: Boise St. 52, Utah St. 0 | Win | $42.80 | $40.00 |
| 11/10/07 | Texas Tech at Texas (Over 65) Final: Texas 59, Texas Tech 43 | Win | $44.00 | $40.00 |
| 11/10/07 | Rice (ML) at SMU Final: Rice 43, SMU 42 | Win | $10.00 | $20.00 |
| 11/10/07 | Rice (+6) at SMU Final: Rice 43, SMU 42 | Win | $33.00 | $30.00 |
| 11/10/07 | S. Florida (-7.5 2H) at Syracuse Final: S. Florida 41 (21 2H), Syracuse 10 (7 2H) | Win | $42.00 | $40.00 |
| 11/10/07 | Texas A&M at Missouri (-7 2H) Final: Missouri 40 (16 2H), Texas A&M 26 (17 2H) | Loss | $46.00 | -$46.00 |
| 11/10/07 | Kansas at Oklahoma St. (Over 66) Final: Kansas 43, Oklahoma St. 28 | Win | $44.00 | $40.00 |
| 11/10/07 | Kansas (team Over 35) at Oklahoma St. Final: Kansas 43, Oklahoma St. 28 | Win | $46.00 | $40.00 |
| 11/10/07 | USC (-4) at Cal Final: USC 24, Cal 17 | Win | $88.00 | $80.00 |
| 11/10/07 | Fresno St. at Hawaii (-4 1Q) Final: Hawaii 37 (24 1Q), Fresno St. 30 (7 1Q) | Win | $44.00 | $40.00 |
| 11/10/07 | Fresno St. at Hawaii (team Over 45) Final: Hawaii 37, Fresno St. 30 | Loss | $46.00 | -$46.00 |
| 11/10/07 | Fresno St. at Hawaii (Under 38 2H) Final: Hawaii 37 (3 2H), Fresno St. 30 (14 2H) | Win | $44.00 | $40.00 |
| 11/09/07 | Rutgers (team Over 33.5) at Army Final: Rutgers 41, Army 6 | Win | $46.00 | $40.00 |
| 11/08/07 | TCU (ML) at BYU Final: BYU 27, TCU 22 | Loss | $10.00 | -$10.00 |
| 11/08/07 | Louisville at West Virginia (Over 64) Final: West Virginia 38, Louisville 31 | Win | $22.00 | $20.00 |
| 11/08/07 | TCU (+7) at BYU Final: BYU 27, TCU 22 | Win | $22.00 | $20.00 |
| 11/08/07 | Louisville at West Virginia (team Over 21 2H) Final: West Virginia 38 (17 2H), Louisville 31 | Loss | $23.00 | -$23.00 |
| 11/08/07 | TCU at BYU (-3 2H) Final: BYU 27 (10 2H), TCU 22 (13 2H) | Loss | $44.00 | -$44.00 |
| 11/07/07 | Ohio (-2.5) at Akron Final: Akron 48, Ohio 37 | Loss | $44.00 | -$44.00 |
| 11/06/07 | Cent. Michigan at W. Michigan (Over 59) Final: Cent. Michigan 34, W. Michigan 31 | Win | $44.00 | $40.00 |
| 11/06/07 | Cent. Michigan (-2.5) at W. Michigan Final: Cent. Michigan 34, W. Michigan 31 | Win | $44.00 | $40.00 |
| 11/06/07 | Cent. Michigan (-3 2H) at W. Michigan Final: Cent. Michigan 34 (31 2H), W. Michigan 31 (24 2H) | Win | $40.00 | $40.00 |
| 11/03/07 | Marshall at Cent. Florida (-13.5) Final: Cent. Florida 47, Marshall 13 | Win | $49.50 | $45.00 |
| 11/03/07 | Kansas St. (-13.5) at Iowa St. Final: Iowa St. 31, Kansas St. 20 | Loss | $49.50 | -$49.50 |
| 11/03/07 | UTEP (-7) at Rice Final: Rice 56, UTEP 48 | Loss | $32.70 | -$32.70 |
| 11/03/07 | Ball St. (+7) at Indiana Final: Indiana 38, Ball St. 20 | Loss | $32.48 | -$32.48 |
| 11/03/07 | La. Tech (-3) at Idaho Final: La. Tech 28, Idaho 16 | Win | $33.00 | $30.00 |
| 11/03/07 | Oregon St. (+15) at USC Final: USC 21, Oregon St. 3 | Loss | $30.60 | -$30.60 |
| 11/03/07 | Texas A&M at Oklahoma (team Over 38) Final: Oklahoma 42, Texas A&M 14 | Win | $51.75 | $45.00 |
| 11/03/07 | North Carolina St. (+11) at Miami Final: North Carolina St. 19, Miami 16 | Win | $31.50 | $30.00 |
| 11/03/07 | Purdue at Penn St. (-4 2H) Final: Penn St. 26 (13 2H), Purdue 19 (9 2H) | Push | $50.40 | $0.00 |
| 11/03/07 | Clemson (-7 2H) at Duke Final: Clemson 47 (21 2H), Duke 10 (3 2H) | Win | $49.50 | $45.00 |
| 11/03/07 | Texas Tech (-20) at Baylor Final: Texas Tech 38, Baylor 7 | Win | $30.00 | $30.30 |
| 11/03/07 | Rutgers (-3 2H) at UConn Final: UConn 38 (13 2H), Rutgers 19 (3 2H) | Loss | $30.30 | -$30.30 |
| 11/03/07 | Oregon St. at USC (-7.5 2H) Final: USC 24 (0 2H), Oregon St. 3 (0 2H) | Loss | $31.80 | -$31.80 |
| 11/01/07 | Virginia Tech at Georgia Tech (-2.5) Final: Virginia Tech 27, Georgia Tech 3 | Loss | $33.00 | -$33.00 |
| 10/28/07 | Central Florida (+3) at Southern Miss. Final: Central Florida 34, Southern Miss. 17 | Win | $33.00 | $30.00 |
| 10/27/07 | USC at Oregon (-3) Final: Oregon 24, USC 17 | Win | $47.25 | $45.00 |
| 10/27/07 | UCLA (-6) at Washington St. Final: Washington St. 27, UCLA 7 | Loss | $47.25 | -$47.25 |
| 10/27/07 | Kansas (-2.5) at Texas A&M Final: Kansas 19, Texas A&M 11 | Win | $30.60 | $30.00 |
| 10/27/07 | Cal at Arizona St. (-3) Final: Arizona St. 31, Cal 20 | Win | $45.00 | $47.25 |
| 10/27/07 | Iowa St. at Missouri (-28) Final: Missouri 42, Iowa St. 28 | Loss | $35.40 | -$35.40 |
| 10/27/07 | Louisiana-Monroe at Fla. Atlantic (-6) Final: Louisiana-Monroe 33, Fla. Atlantic 30 | Loss | $31.50 | -$31.50 |
| 10/27/07 | Iowa St. at Missouri (-17 1H) Final: Missouri 42 (20 1H), Iowa St. 28 (14 1H) | Loss | $30.90 | -$30.90 |
| 10/27/07 | Ohio at Bowling Green (-7) Final: Ohio 38, Bowling Green 27 | Loss | $33.00 | -$33.00 |
| 10/26/07 | Boise St. at Fresno St. (Over 63) Final: Boise St. 34, Fresno St. 21 | Loss | $47.50 | -$47.50 |
| 10/25/07 | Boston College (team Over 20) at Virginia Tech Final: Boston College 14, Virginia Tech 10 | Loss | $33.90 | -$33.90 |
| 10/20/07 | Memphis at Rice (-1) Final: Memphis 38, Rice 35 | Loss | $33.00 | -$33.00 |
| 10/20/07 | Texas (-24) at Baylor Final: Texas 31, Baylor 10 | Loss | $48.00 | -$48.00 |
| 10/20/07 | Iowa at Purdue (-7) Final: Purdue 31, Iowa 6 | Win | $30.00 | $30.90 |
| 10/20/07 | Kansas St. (+3) at Oklahoma St. Final: Oklahoma 41, Kansas St. 39 | Win | $20.80 | $20.00 |
| 10/20/07 | Cincinnati (-9.5) at Pitt Final: Pitt 24, Cincinnati 17 | Loss | $31.50 | -$31.50 |
