<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Week 1, a very early look</title>
	<link>http://redneckhigh.com/2006/08/23/week-1-a-very-early-look/</link>
	<description>Tracking my football bets from the 2006 season.</description>
	<pubDate>Tue, 06 Jan 2009 15:22:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Steve</title>
		<link>http://redneckhigh.com/2006/08/23/week-1-a-very-early-look/#comment-5</link>
		<pubDate>Thu, 24 Aug 2006 18:56:28 +0000</pubDate>
		<guid>http://redneckhigh.com/2006/08/23/week-1-a-very-early-look/#comment-5</guid>
					<description>First game is Aug. 31, a Thursday. That Saturday is when most teams get started. I'm going to start with $20 as my base bet, but I might bet half-units in some of the very early games, while everyone is still trying to get a feel for the teams.</description>
		<content:encoded><![CDATA[<p>First game is Aug. 31, a Thursday. That Saturday is when most teams get started. I&#039;m going to start with $20 as my base bet, but I might bet half-units in some of the very early games, while everyone is still trying to get a feel for the teams.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ollie</title>
		<link>http://redneckhigh.com/2006/08/23/week-1-a-very-early-look/#comment-3</link>
		<pubDate>Thu, 24 Aug 2006 17:56:25 +0000</pubDate>
		<guid>http://redneckhigh.com/2006/08/23/week-1-a-very-early-look/#comment-3</guid>
					<description>When's opening week and how much do you think you'll put on each bet?</description>
		<content:encoded><![CDATA[<p>When&#039;s opening week and how much do you think you&#039;ll put on each bet?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
